tabla de mareas chs

Tablas de mareas y tablas solunares 2012 de Nova Scotia para la pesca

Tabla de mareasCanadáNova Scotia

Tablas de Mareas de Nova Scotia

Selecciona la tabla de mareas de referencia más cercana a tu lugar de pesca, o si lo prefieres usa el mapa de pesca de Nova Scotia.

Buscar Lugares

Tabla de Mareas de Abott Harbour 43° 40' 00" N 65° 49' 00" W
Tabla de Mareas de Abram River 43° 49' 60" N 65° 57' 00" W
Tabla de Mareas de Advocate 45° 19' 60" N 64° 46' 60" W
Tabla de Mareas de Arisaig 45° 46' 00" N 62° 01' 00" W
Tabla de Mareas de Ballantyne Cove 45° 52' 00" N 61° 55' 00" W
Tabla de Mareas de Banquereau Bank 44° 34' 60" N 57° 40' 60" W
Tabla de Mareas de Baxters Harbour 45° 13' 60" N 64° 31' 00" W
Tabla de Mareas de Bay St. Lawrence 47° 01' 00" N 60° 27' 00" W
Tabla de Mareas de Bedford Institute 44° 40' 60" N 63° 37' 00" W
Tabla de Mareas de Belle Cote Breakwater 46° 25' 60" N 61° 04' 60" W
Tabla de Mareas de Big Bras d´Or 46° 16' 60" N 60° 25' 60" W
Tabla de Mareas de Black Rock Point 46° 17' 60" N 60° 23' 60" W
Tabla de Mareas de Blandford 44° 30' 00" N 64° 04' 60" W
Tabla de Mareas de Boutilier Point 44° 38' 60" N 63° 57' 00" W
Tabla de Mareas de Broad Cove Marsh 46° 17' 60" N 61° 16' 00" W
Tabla de Mareas de Bunker Island Light 43° 49' 00" N 66° 09' 00" W
Tabla de Mareas de Bunker Island Wharf 43° 49' 00" N 66° 07' 60" W
Tabla de Mareas de Burntcoat Head 45° 17' 60" N 63° 47' 60" W
Tabla de Mareas de Cabot Strait 46° 34' 60" N 59° 45' 00" W
Tabla de Mareas de Cannes 45° 37' 60" N 60° 58' 00" W
Tabla de Mareas de Cap-aux-meules 47° 22' 60" N 61° 52' 00" W
Tabla de Mareas de Cape Blomidon 45° 16' 00" N 64° 20' 60" W
Tabla de Mareas de Cape Capstan 45° 28' 00" N 64° 50' 60" W
Tabla de Mareas de Cape Cliff 45° 52' 60" N 63° 28' 00" W
Tabla de Mareas de Cape D´or 45° 16' 60" N 64° 46' 00" W
Tabla de Mareas de Cape Enrage 45° 36' 00" N 64° 46' 60" W
Tabla de Mareas de Cape Sharp 45° 22' 00" N 64° 22' 60" W
Tabla de Mareas de Caribou 45° 43' 60" N 62° 40' 60" W
Tabla de Mareas de Centreville 44° 32' 60" N 66° 01' 60" W
Tabla de Mareas de Chezzetcook Inlet 44° 46' 60" N 63° 13' 60" W
Tabla de Mareas de Church Point 44° 19' 60" N 66° 07' 00" W
Tabla de Mareas de Clarks Harbour 43° 27' 00" N 65° 37' 60" W
Tabla de Mareas de Cliff Cove 44° 31' 00" N 63° 55' 60" W
Tabla de Mareas de Cobequid Bay 45° 22' 00" N 63° 43' 60" W
Tabla de Mareas de Cribbons Point 45° 45' 00" N 61° 53' 60" W
Tabla de Mareas de Cumberland Basin 45° 40' 00" N 64° 31' 00" W
Tabla de Mareas de Deep Cove 44° 40' 00" N 65° 49' 60" W
Tabla de Mareas de Diligent River 45° 23' 60" N 64° 25' 00" W
Tabla de Mareas de Dingwall 46° 53' 60" N 60° 28' 00" W
Tabla de Mareas de East Margaree Bridge 46° 23' 60" N 61° 04' 60" W
Tabla de Mareas de East Sandy Cove 44° 28' 60" N 66° 04' 60" W
Tabla de Mareas de Economy (inshore 5) 45° 19' 00" N 63° 53' 60" W
Tabla de Mareas de Ecum Secum 44° 58' 00" N 62° 07' 60" W
Tabla de Mareas de Etang Du Nord 47° 22' 00" N 61° 58' 00" W
Tabla de Mareas de Five Islands 45° 22' 60" N 64° 04' 00" W
Tabla de Mareas de Flat Island 43° 30' 00" N 66° 00' 00" W
Tabla de Mareas de Fourchu 45° 43' 00" N 60° 15' 00" W
Tabla de Mareas de Fundy (offshore 1) 42° 49' 00" N 63° 13' 00" W
Tabla de Mareas de Fundy (offshore 21) 42° 37' 00" N 64° 22' 00" W
Tabla de Mareas de Fundy (offshore 22a) 42° 07' 00" N 65° 02' 60" W
Tabla de Mareas de Fundy (offshore 22b) 42° 02' 60" N 65° 37' 60" W
Tabla de Mareas de Fundy (offshore 23) 40° 22' 00" N 67° 45' 00" W
Tabla de Mareas de Fundy (offshore 3) 41° 43' 60" N 65° 47' 60" W
Tabla de Mareas de Fundy (offshore 4) 40° 45' 00" N 66° 50' 60" W
Tabla de Mareas de Fundy (offshore 6) 42° 28' 00" N 67° 43' 00" W
Tabla de Mareas de Gannet Rock 44° 31' 00" N 66° 46' 60" W
Tabla de Mareas de Grand Eddy 44° 23' 60" N 66° 12' 00" W
Tabla de Mareas de Grande Entree 47° 32' 60" N 61° 32' 60" W
Tabla de Mareas de Halifax 44° 40' 00" N 63° 34' 60" W
Tabla de Mareas de Hantsport 45° 04' 00" N 64° 10' 00" W
Tabla de Mareas de Havre Aubert (Amherst) 47° 13' 60" N 61° 50' 50" W
Tabla de Mareas de Hubbards 44° 37' 60" N 64° 02' 60" W
Tabla de Mareas de Île d´entree 47° 16' 60" N 61° 43' 00" W
Tabla de Mareas de Indian Harbour 44° 31' 00" N 63° 55' 60" W
Tabla de Mareas de Ingomar 43° 34' 00" N 65° 19' 60" W
Tabla de Mareas de Johnstown 45° 47' 60" N 60° 45' 00" W
Tabla de Mareas de Kelley´s Cove 43° 46' 60" N 66° 07' 60" W
Tabla de Mareas de La Have Bank 42° 53' 60" N 64° 13' 60" W
Tabla de Mareas de La Pointe 46° 36' 00" N 61° 02' 60" W
Tabla de Mareas de Larry´s River 45° 13' 00" N 61° 22' 60" W
Tabla de Mareas de Leslie 47° 37' 00" N 61° 31' 00" W
Tabla de Mareas de Lighthouse Cove 44° 15' 00" N 66° 24' 00" W
Tabla de Mareas de Little Harbour 44° 43' 00" N 62° 51' 00" W
Tabla de Mareas de Liverpool 44° 02' 60" N 64° 43' 00" W
Tabla de Mareas de Louisbourg 45° 55' 00" N 59° 58' 00" W
Tabla de Mareas de Lower Wedgeport 43° 43' 00" N 65° 58' 60" W
Tabla de Mareas de Lunenburg 44° 22' 00" N 64° 19' 00" W
Tabla de Mareas de Malagash 45° 46' 60" N 63° 16' 60" W
Tabla de Mareas de Margaree Breakwater 46° 27' 00" N 61° 07' 00" W
Tabla de Mareas de Margaree Trailer 46° 25' 60" N 61° 07' 00" W
Tabla de Mareas de Margretsville 45° 02' 60" N 65° 04' 00" W
Tabla de Mareas de Marie Joseph 44° 58' 00" N 62° 04' 60" W
Tabla de Mareas de Meteghan 44° 12' 00" N 66° 10' 00" W
Tabla de Mareas de Mill Cove 44° 34' 60" N 64° 04' 00" W
Tabla de Mareas de Millerand 47° 12' 48" N 61° 59' 13" W
Tabla de Mareas de Minas Basin 45° 19' 00" N 64° 12' 00" W
Tabla de Mareas de Murphy Cove 44° 46' 60" N 62° 45' 00" W
Tabla de Mareas de Old Harry 47° 34' 00" N 61° 28' 00" W
Tabla de Mareas de Owls Head 44° 34' 60" N 63° 55' 00" W
Tabla de Mareas de Parkers Cove 44° 47' 60" N 65° 31' 60" W
Tabla de Mareas de Parrsboro 45° 22' 00" N 64° 19' 60" W
Tabla de Mareas de Pecks Point 45° 45' 00" N 64° 28' 60" W
Tabla de Mareas de Petit De Grat 45° 30' 00" N 60° 58' 00" W
Tabla de Mareas de Pictou 45° 40' 60" N 62° 42' 00" W
Tabla de Mareas de Pictou Island 45° 47' 60" N 62° 34' 60" W
Tabla de Mareas de Pinkney Point 43° 42' 00" N 66° 04' 00" W
Tabla de Mareas de Point Tupper 45° 36' 00" N 61° 22' 00" W
Tabla de Mareas de Pointe Basse 47° 22' 60" N 61° 46' 60" W
Tabla de Mareas de Port Bickerton 45° 06' 00" N 61° 43' 60" W
Tabla de Mareas de Port Dufferin 44° 53' 60" N 62° 22' 00" W
Tabla de Mareas de Port Greville 45° 23' 60" N 64° 32' 60" W
Tabla de Mareas de Port Hawkesbury 45° 37' 00" N 61° 22' 00" W
Tabla de Mareas de Port Maitland 43° 58' 60" N 66° 09' 00" W
Tabla de Mareas de Port Mouton 43° 55' 60" N 64° 50' 60" W
Tabla de Mareas de Prospect 44° 27' 00" N 63° 46' 60" W
Tabla de Mareas de Sable Bank 43° 04' 60" N 59° 57' 00" W
Tabla de Mareas de Sable Island 43° 58' 00" N 59° 47' 60" W
Tabla de Mareas de Sable Island Drill Site 44° 01' 60" N 59° 36' 00" W
Tabla de Mareas de Salmon River Bridge 44° 46' 00" N 63° 02' 60" W
Tabla de Mareas de Sambro Harbour 44° 28' 60" N 63° 36' 00" W
Tabla de Mareas de Sand Point 45° 31' 00" N 61° 16' 00" W
Tabla de Mareas de Sandy Cove 44° 30' 00" N 66° 05' 60" W
Tabla de Mareas de Sandy Point 43° 42' 00" N 65° 19' 60" W
Tabla de Mareas de Scots Bay 45° 19' 00" N 64° 25' 60" W
Tabla de Mareas de Seal Island 43° 28' 60" N 66° 00' 00" W
Tabla de Mareas de Sherbrooke 45° 07' 60" N 61° 58' 60" W
Tabla de Mareas de Skinner Cove 45° 47' 60" N 63° 02' 60" W
Tabla de Mareas de Spry Harbour 44° 49' 60" N 62° 37' 00" W
Tabla de Mareas de Strait Of Canso Bass 45° 28' 00" N 61° 10' 60" W
Tabla de Mareas de Sydney 46° 08' 60" N 60° 12' 00" W
Tabla de Mareas de Table Head Point 46° 19' 60" N 60° 22' 00" W
Tabla de Mareas de Tiverton (Boar´s Head Rd) 44° 23' 60" N 66° 13' 00" W
Tabla de Mareas de Tomlee Bay 44° 49' 60" N 62° 36' 00" W
Tabla de Mareas de Tusket 43° 51' 00" N 65° 58' 60" W
Tabla de Mareas de Upper Port Latour 43° 31' 00" N 65° 28' 00" W
Tabla de Mareas de Walton 45° 13' 00" N 64° 00' 00" W
Tabla de Mareas de Wedgeport 43° 43' 60" N 65° 58' 60" W
Tabla de Mareas de West Advocate 45° 21' 00" N 64° 49' 00" W
Tabla de Mareas de West Head 43° 28' 00" N 65° 39' 00" W
Tabla de Mareas de West Narrows 44° 23' 60" N 66° 13' 00" W
Tabla de Mareas de West Newdy Quoddy 44° 53' 60" N 62° 19' 00" W
Tabla de Mareas de Whitehead 45° 13' 60" N 61° 10' 60" W
Tabla de Mareas de Windsor 45° 00' 00" N 64° 07' 60" W
Tabla de Mareas de Woods Harbour 43° 31' 60" N 65° 43' 60" W

Lugares de pesca en Nova Scotia