tabla de mareas chs

Tablas de mareas y tablas solunares 2012 de British Columbia para la pesca

Tabla de mareasCanadáBritish Columbia

Tablas de Mareas de British Columbia

Selecciona la tabla de mareas de referencia más cercana a tu lugar de pesca, o si lo prefieres usa el mapa de pesca de British Columbia.

Buscar Lugares

Tabla de Mareas de Addenbroke Island 51° 36' 00" N 127° 49' 00" W
Tabla de Mareas de Alberta Pool Elev. 49° 17' 60" N 123° 01' 60" W
Tabla de Mareas de Alert Bay 50° 34' 60" N 126° 55' 60" W
Tabla de Mareas de Alice Arm 55° 28' 00" N 129° 30' 00" W
Tabla de Mareas de Alison Sound 51° 08' 60" N 127° 00' 00" W
Tabla de Mareas de Armentieres Channel 53° 07' 00" N 132° 22' 60" W
Tabla de Mareas de Bamfield 48° 49' 60" N 125° 07' 60" W
Tabla de Mareas de Barnard Harbour 53° 04' 60" N 129° 07' 00" W
Tabla de Mareas de Becher Bay 48° 19' 60" N 123° 37' 60" W
Tabla de Mareas de Bedwell Harbour 48° 43' 60" N 123° 13' 60" W
Tabla de Mareas de Belize Inlet 51° 07' 00" N 127° 16' 00" W
Tabla de Mareas de Bella Bella 52° 10' 00" N 128° 07' 60" W
Tabla de Mareas de Bella Coola 52° 22' 60" N 126° 47' 60" W
Tabla de Mareas de Bergh Cove 50° 31' 60" N 127° 37' 60" W
Tabla de Mareas de Big Bay 50° 23' 60" N 125° 07' 60" W
Tabla de Mareas de Billygoat Bay 50° 23' 60" N 125° 52' 00" W
Tabla de Mareas de Birnie Island 54° 36' 00" N 130° 28' 00" W
Tabla de Mareas de Blind Bay 49° 43' 00" N 124° 10' 60" W
Tabla de Mareas de Blind Channel 50° 25' 00" N 125° 30' 00" W
Tabla de Mareas de Block Islands 53° 08' 60" N 129° 46' 00" W
Tabla de Mareas de Bloedel 50° 07' 00" N 125° 22' 60" W
Tabla de Mareas de Blubber Bay 49° 47' 60" N 124° 37' 00" W
Tabla de Mareas de Blunden Harbour 50° 53' 60" N 127° 16' 60" W
Tabla de Mareas de Boat Harbour 49° 06' 00" N 123° 47' 60" W
Tabla de Mareas de Borrowman Bay 52° 43' 60" N 129° 16' 60" W
Tabla de Mareas de Brentwood Bay 48° 34' 60" N 123° 28' 00" W
Tabla de Mareas de Brooksby Point 48° 58' 60" N 124° 58' 60" W
Tabla de Mareas de Brown Bay 50° 10' 00" N 125° 22' 00" W
Tabla de Mareas de Brundige Inlet 54° 37' 00" N 130° 50' 60" W
Tabla de Mareas de Buntzen Lake 49° 22' 00" N 122° 52' 60" W
Tabla de Mareas de Burgoyne Bay 48° 46' 60" N 123° 31' 00" W
Tabla de Mareas de Butedale 53° 10' 00" N 128° 41' 60" W
Tabla de Mareas de Camp Latona Beach 49° 31' 60" N 123° 22' 60" W
Tabla de Mareas de Campbell River 50° 01' 00" N 125° 13' 60" W
Tabla de Mareas de Canoe Pass 49° 04' 60" N 123° 07' 60" W
Tabla de Mareas de Cape Saint James 51° 55' 60" N 131° 01' 00" W
Tabla de Mareas de Cape Scott 50° 46' 60" N 128° 25' 00" W
Tabla de Mareas de Casey Cove 54° 16' 60" N 130° 22' 00" W
Tabla de Mareas de Ceepeecee 49° 52' 00" N 126° 43' 00" W
Tabla de Mareas de Chatham Point 50° 19' 60" N 125° 25' 60" W
Tabla de Mareas de Chemainus 48° 55' 00" N 123° 42' 00" W
Tabla de Mareas de Chesnucknuw Creek 49° 02' 60" N 124° 49' 60" W
Tabla de Mareas de Clover Point 48° 23' 60" N 123° 20' 60" W
Tabla de Mareas de Coal Harbour 50° 36' 00" N 127° 34' 60" W
Tabla de Mareas de Comox 49° 40' 00" N 124° 55' 60" W
Tabla de Mareas de Copper Islands 52° 21' 00" N 131° 10' 00" W
Tabla de Mareas de Cordero Islands 50° 25' 60" N 125° 28' 60" W
Tabla de Mareas de Cowichan Bay 48° 43' 60" N 123° 37' 00" W
Tabla de Mareas de Crescent Beach 49° 01' 60" N 122° 52' 60" W
Tabla de Mareas de Crofton 48° 51' 00" N 123° 37' 60" W
Tabla de Mareas de Dadens 54° 10' 60" N 132° 58' 60" W
Tabla de Mareas de Davis River 55° 46' 00" N 130° 10' 00" W
Tabla de Mareas de Deep Cove 49° 19' 60" N 122° 57' 00" W
Tabla de Mareas de Degnen Bay 49° 07' 60" N 123° 43' 00" W
Tabla de Mareas de Denman Island 49° 31' 60" N 124° 49' 00" W
Tabla de Mareas de Dionisio Point 49° 01' 00" N 123° 34' 00" W
Tabla de Mareas de Drainey Inlet 51° 28' 60" N 127° 32' 60" W
Tabla de Mareas de Drury Entrance 50° 53' 60" N 126° 54' 00" W
Tabla de Mareas de Duncan Bay 50° 04' 60" N 125° 17' 60" W
Tabla de Mareas de East Narrows Dolphin 53° 08' 60" N 132° 15' 00" W
Tabla de Mareas de Ecstall River 54° 00' 00" N 129° 46' 00" W
Tabla de Mareas de Egg Island 51° 15' 00" N 127° 49' 60" W
Tabla de Mareas de Egmont 49° 45' 00" N 123° 55' 60" W
Tabla de Mareas de Esquimalt 48° 25' 60" N 123° 25' 60" W
Tabla de Mareas de Esquimalt Lagoon 48° 25' 60" N 123° 28' 00" W
Tabla de Mareas de False Bay 49° 30' 00" N 124° 20' 60" W
Tabla de Mareas de False Creek 49° 16' 00" N 123° 07' 60" W
Tabla de Mareas de Finlayson Arm 48° 30' 00" N 123° 32' 60" W
Tabla de Mareas de Finnerty Cove 48° 28' 00" N 123° 17' 60" W
Tabla de Mareas de Florence Cove 50° 17' 60" N 125° 10' 00" W
Tabla de Mareas de Franklin River 49° 06' 00" N 124° 49' 00" W
Tabla de Mareas de Frederick Sound 51° 02' 60" N 126° 43' 60" W
Tabla de Mareas de Fulford Harbour 48° 46' 00" N 123° 27' 00" W
Tabla de Mareas de Gabriola Pass 49° 07' 60" N 123° 43' 00" W
Tabla de Mareas de Ganges Harbour 48° 51' 00" N 123° 30' 00" W
Tabla de Mareas de Georgina Point 48° 52' 00" N 123° 16' 60" W
Tabla de Mareas de Gibsons 49° 23' 60" N 123° 30' 00" W
Tabla de Mareas de Glendale Cove 50° 40' 00" N 125° 43' 60" W
Tabla de Mareas de Godfrey Point 54° 01' 00" N 130° 13' 60" W
Tabla de Mareas de Gold River 49° 40' 60" N 126° 07' 60" W
Tabla de Mareas de Goose Island 52° 00' 00" N 128° 25' 00" W
Tabla de Mareas de Gordon Islands 52° 06' 00" N 131° 13' 00" W
Tabla de Mareas de Gorge (Victoria) 48° 27' 00" N 123° 25' 00" W
Tabla de Mareas de Gorge Harbour 50° 06' 00" N 124° 58' 60" W
Tabla de Mareas de Gosling Island 51° 53' 60" N 128° 25' 60" W
Tabla de Mareas de Gowlland Harbour 50° 04' 00" N 125° 13' 60" W
Tabla de Mareas de Granby Bay 55° 25' 00" N 129° 48' 00" W
Tabla de Mareas de Griffin Passage 52° 45' 00" N 128° 22' 00" W
Tabla de Mareas de Halfmoon Bay 49° 31' 00" N 123° 55' 00" W
Tabla de Mareas de Harmac 49° 07' 60" N 123° 50' 60" W
Tabla de Mareas de Hartley Bay 53° 25' 60" N 129° 15' 00" W
Tabla de Mareas de Haysport 54° 10' 60" N 130° 00' 00" W
Tabla de Mareas de Higgins Island 52° 28' 60" N 128° 45' 00" W
Tabla de Mareas de Hope Bay 48° 47' 60" N 123° 16' 00" W
Tabla de Mareas de Hornby Island 49° 30' 00" N 124° 40' 60" W
Tabla de Mareas de Hudson Bay Passage 54° 27' 00" N 130° 50' 60" W
Tabla de Mareas de Humpback Bay 54° 04' 60" N 130° 24' 00" W
Tabla de Mareas de Hunger Harbour 52° 45' 00" N 132° 01' 60" W
Tabla de Mareas de Hunt Inlet 54° 04' 00" N 130° 26' 60" W
Tabla de Mareas de Hunt Islets 50° 28' 00" N 128° 01' 60" W
Tabla de Mareas de Irvines Landing 49° 37' 60" N 124° 02' 60" W
Tabla de Mareas de Jennis Bay 50° 55' 00" N 127° 01' 00" W
Tabla de Mareas de Johnson Point 51° 07' 00" N 127° 31' 60" W
Tabla de Mareas de Juskatla 53° 37' 00" N 132° 18' 00" W
Tabla de Mareas de Kelsey Bay 50° 23' 60" N 125° 58' 00" W
Tabla de Mareas de Kemano Bay 53° 31' 00" N 128° 07' 00" W
Tabla de Mareas de Kennedy Cove 49° 08' 60" N 125° 40' 00" W
Tabla de Mareas de Kenneth Passage 50° 57' 00" N 126° 47' 60" W
Tabla de Mareas de Khyex Point 54° 13' 60" N 129° 48' 00" W
Tabla de Mareas de Kincolith 55° 00' 00" N 129° 58' 60" W
Tabla de Mareas de Kitimat 53° 58' 60" N 128° 41' 60" W
Tabla de Mareas de Kitkatla Islands 53° 47' 60" N 130° 20' 60" W
Tabla de Mareas de Klaxton Creek 54° 04' 60" N 130° 04' 60" W
Tabla de Mareas de Klemtu 52° 36' 00" N 128° 31' 00" W
Tabla de Mareas de Knox Bay 50° 23' 60" N 125° 35' 60" W
Tabla de Mareas de Kumeon Bay 54° 43' 00" N 130° 13' 60" W
Tabla de Mareas de Kwinitsa Creek 54° 13' 00" N 129° 34' 60" W
Tabla de Mareas de Kwokwesta Creek 50° 31' 00" N 127° 34' 00" W
Tabla de Mareas de Kyuquot 50° 01' 60" N 127° 22' 00" W
Tabla de Mareas de Ladysmith 48° 58' 60" N 123° 46' 60" W
Tabla de Mareas de Lagoon Cove 50° 36' 00" N 126° 19' 00" W
Tabla de Mareas de Langara Island 54° 15' 22" N 133° 03' 15" W
Tabla de Mareas de Larsen Island 53° 37' 21" N 130° 34' 52" W
Tabla de Mareas de Lawyer Island 54° 07' 60" N 130° 01' 60" W
Tabla de Mareas de Lawyer Islands 54° 07' 60" N 130° 19' 60" W
Tabla de Mareas de Leroy Bay 51° 16' 00" N 127° 40' 60" W
Tabla de Mareas de Little River 49° 43' 60" N 124° 55' 00" W
Tabla de Mareas de Lowe Inlet 53° 32' 60" N 129° 34' 60" W
Tabla de Mareas de Lund 49° 58' 60" N 124° 46' 00" W
Tabla de Mareas de Makwaziniht Island 50° 32' 60" N 127° 32' 60" W
Tabla de Mareas de Malibu Inner 50° 01' 00" N 123° 50' 60" W
Tabla de Mareas de Malibu Outer 50° 01' 00" N 123° 50' 60" W
Tabla de Mareas de Maple Bay 48° 49' 00" N 123° 37' 00" W
Tabla de Mareas de Masset 54° 01' 00" N 132° 09' 00" W
Tabla de Mareas de Mckenney Islands 52° 38' 60" N 129° 28' 60" W
Tabla de Mareas de Mcpherson Point 54° 13' 60" N 132° 58' 00" W
Tabla de Mareas de Mereworth Sound 51° 01' 00" N 127° 25' 00" W
Tabla de Mareas de Mermaid Bay 50° 23' 60" N 125° 10' 60" W
Tabla de Mareas de Meyers Narrows 52° 36' 00" N 128° 37' 00" W
Tabla de Mareas de Middle Arm 49° 10' 60" N 123° 10' 00" W
Tabla de Mareas de Mill Bay 54° 58' 36" N 129° 53' 13" W
Tabla de Mareas de Milne Island 52° 37' 00" N 128° 46' 00" W
Tabla de Mareas de Miners Bay 48° 51' 00" N 123° 17' 60" W
Tabla de Mareas de Mitlenatch Island 49° 57' 00" N 125° 00' 00" W
Tabla de Mareas de Moffatt Islands 54° 27' 00" N 130° 43' 60" W
Tabla de Mareas de Montague Harbour 48° 52' 60" N 123° 22' 60" W
Tabla de Mareas de Morse Basin 54° 15' 00" N 130° 13' 60" W
Tabla de Mareas de Mutine Point 48° 55' 60" N 125° 01' 00" W
Tabla de Mareas de Namu 51° 52' 00" N 127° 52' 00" W
Tabla de Mareas de Nanaimo 49° 10' 00" N 123° 55' 60" W
Tabla de Mareas de Nanoose Bay 49° 16' 00" N 124° 07' 60" W
Tabla de Mareas de Narvaez Bay 48° 46' 00" N 123° 05' 60" W
Tabla de Mareas de New Westminster 49° 10' 60" N 122° 54' 00" W
Tabla de Mareas de North Arm 49° 13' 60" N 123° 15' 00" W
Tabla de Mareas de North Galiano 49° 00' 00" N 123° 34' 60" W
Tabla de Mareas de Northwest Bay 49° 17' 60" N 124° 12' 00" W
Tabla de Mareas de Nugent Sound 52° 04' 60" N 127° 15' 00" W
Tabla de Mareas de Nymphe Cove 50° 07' 60" N 125° 22' 00" W
Tabla de Mareas de Oak Bay 48° 25' 60" N 123° 17' 60" W
Tabla de Mareas de Ocean Falls 52° 21' 00" N 127° 40' 60" W
Tabla de Mareas de Octopus Islands 50° 16' 60" N 125° 13' 00" W
Tabla de Mareas de Okeover Inlet 49° 58' 60" N 124° 42' 00" W
Tabla de Mareas de Owen Bay 50° 19' 00" N 125° 13' 00" W
Tabla de Mareas de Pacofi Bay 52° 49' 60" N 131° 52' 60" W
Tabla de Mareas de Patricia Bay 48° 38' 60" N 123° 27' 00" W
Tabla de Mareas de Pedder Bay 48° 19' 60" N 123° 32' 60" W
Tabla de Mareas de Pender Harbour 49° 37' 60" N 124° 01' 60" W
Tabla de Mareas de Pocahontas Point 48° 58' 60" N 124° 55' 00" W
Tabla de Mareas de Point Atkinson 49° 19' 60" N 123° 15' 00" W
Tabla de Mareas de Point Grey 49° 15' 00" N 123° 16' 00" W
Tabla de Mareas de Point No Point 48° 23' 60" N 123° 58' 00" W
Tabla de Mareas de Porlier Pass 49° 01' 00" N 123° 34' 60" W
Tabla de Mareas de Porpoise Bay 49° 28' 60" N 123° 45' 00" W
Tabla de Mareas de Port Alberni 49° 13' 60" N 124° 49' 00" W
Tabla de Mareas de Port Alice 50° 22' 60" N 127° 27' 00" W
Tabla de Mareas de Port Blackney 52° 19' 00" N 128° 20' 60" W
Tabla de Mareas de Port Clements 53° 40' 60" N 132° 10' 00" W
Tabla de Mareas de Port Edward 54° 13' 60" N 130° 18' 00" W
Tabla de Mareas de Port Essington 54° 10' 00" N 129° 58' 00" W
Tabla de Mareas de Port Hardy 50° 43' 00" N 127° 28' 60" W
Tabla de Mareas de Port Harvey 50° 34' 00" N 126° 16' 00" W
Tabla de Mareas de Port Louis 53° 40' 60" N 132° 58' 00" W
Tabla de Mareas de Port Mcneill 50° 36' 00" N 127° 04' 60" W
Tabla de Mareas de Port Moody 49° 16' 60" N 122° 52' 00" W
Tabla de Mareas de Port Neville 50° 30' 00" N 126° 04' 60" W
Tabla de Mareas de Port Renfrew 48° 32' 60" N 124° 25' 00" W
Tabla de Mareas de Port Simpson 54° 34' 00" N 130° 25' 60" W
Tabla de Mareas de Portage Inlet 48° 27' 00" N 123° 25' 00" W
Tabla de Mareas de Powell River (Strait of Georgia) 49° 52' 00" N 124° 32' 60" W
Tabla de Mareas de Preedy Harbour 48° 58' 60" N 123° 40' 00" W
Tabla de Mareas de Prideaux Haven 50° 08' 60" N 124° 40' 00" W
Tabla de Mareas de Prince Rupert 54° 19' 00" N 130° 19' 60" W
Tabla de Mareas de Qlawdzeet Anchorage 54° 13' 00" N 130° 46' 00" W
Tabla de Mareas de Quathiaski Cove 50° 02' 60" N 125° 13' 00" W
Tabla de Mareas de Quatsino Village 50° 31' 60" N 127° 37' 60" W
Tabla de Mareas de Queen Charlotte 53° 15' 00" N 132° 04' 00" W
Tabla de Mareas de Ranger Inlet 54° 49' 60" N 130° 10' 00" W
Tabla de Mareas de Raynor Group 50° 52' 60" N 127° 13' 60" W
Tabla de Mareas de Redonda Bay 50° 16' 00" N 124° 58' 60" W
Tabla de Mareas de Refuge Bay 54° 02' 60" N 130° 31' 60" W
Tabla de Mareas de Riley Cove 49° 22' 60" N 126° 13' 00" W
Tabla de Mareas de Roberts Creek 49° 25' 00" N 123° 37' 60" W
Tabla de Mareas de Rose Harbour 52° 08' 60" N 131° 04' 60" W
Tabla de Mareas de Saanichton Bay 48° 36' 00" N 123° 22' 60" W
Tabla de Mareas de Saavedra Islands 49° 37' 00" N 126° 37' 00" W
Tabla de Mareas de Salmon Cove 55° 16' 00" N 129° 50' 60" W
Tabla de Mareas de Saltery Bay 49° 46' 60" N 124° 10' 60" W
Tabla de Mareas de Samuel Island (North Shore) 48° 49' 00" N 123° 12' 00" W
Tabla de Mareas de Samuel Island (South Shore) 48° 47' 60" N 123° 12' 00" W
Tabla de Mareas de Sand Heads 49° 06' 00" N 123° 17' 60" W
Tabla de Mareas de Sand Heads (Station Harry) 49° 07' 60" N 123° 16' 60" W
Tabla de Mareas de Seabreeze Point 53° 58' 60" N 130° 10' 60" W
Tabla de Mareas de Seal Cove 54° 19' 60" N 130° 16' 60" W
Tabla de Mareas de Section Cove 52° 25' 60" N 131° 22' 60" W
Tabla de Mareas de Sedgwick Bay 52° 37' 60" N 131° 34' 00" W
Tabla de Mareas de Seymour Narrows 50° 07' 60" N 125° 20' 60" W
Tabla de Mareas de Shields Bay 53° 19' 00" N 132° 25' 00" W
Tabla de Mareas de Shingle Bay 53° 15' 00" N 131° 49' 00" W
Tabla de Mareas de Shoal Bay 50° 28' 00" N 125° 22' 00" W
Tabla de Mareas de Shushartie Bay 50° 51' 00" N 127° 50' 60" W
Tabla de Mareas de Sidney 48° 38' 60" N 123° 24' 00" W
Tabla de Mareas de Sidney Bay 50° 31' 00" N 125° 34' 60" W
Tabla de Mareas de Silva Bay 49° 08' 60" N 123° 42' 00" W
Tabla de Mareas de Skerry Bay 49° 02' 60" N 124° 13' 60" W
Tabla de Mareas de Smithers Island 52° 45' 00" N 129° 04' 00" W
Tabla de Mareas de Solide Passage 54° 10' 60" N 132° 58' 60" W
Tabla de Mareas de Sooke 48° 22' 00" N 123° 43' 60" W
Tabla de Mareas de Sooke Basin 48° 22' 60" N 123° 40' 60" W
Tabla de Mareas de Sproat Narrows 49° 06' 00" N 124° 49' 60" W
Tabla de Mareas de Squamish 49° 42' 00" N 123° 09' 00" W
Tabla de Mareas de Squitty Bay 49° 27' 00" N 124° 01' 00" W
Tabla de Mareas de Stamp Narrows 49° 10' 60" N 124° 49' 00" W
Tabla de Mareas de Stanovan 49° 16' 60" N 123° 00' 00" W
Tabla de Mareas de Steveston 49° 07' 00" N 123° 12' 00" W
Tabla de Mareas de Stopper Islands 49° 00' 00" N 125° 20' 60" W
Tabla de Mareas de Storm Bay 49° 40' 00" N 123° 45' 00" W
Tabla de Mareas de Stuart Narrows 50° 53' 60" N 126° 54' 00" W
Tabla de Mareas de Sullivan Bay 50° 52' 60" N 126° 04' 60" W
Tabla de Mareas de Sunday Harbour 50° 43' 00" N 126° 42' 00" W
Tabla de Mareas de Surf Inlet 53° 01' 60" N 128° 54' 00" W
Tabla de Mareas de Surge Narrows 50° 13' 00" N 125° 07' 00" W
Tabla de Mareas de Swartz Bay 48° 40' 60" N 123° 24' 00" W
Tabla de Mareas de Tasu Sound 52° 45' 00" N 132° 01' 60" W
Tabla de Mareas de Telegraph Harbour 48° 58' 00" N 123° 40' 00" W
Tabla de Mareas de Texada Mines 49° 42' 00" N 124° 32' 60" W
Tabla de Mareas de Tod Inlet 48° 34' 00" N 123° 28' 00" W
Tabla de Mareas de Tofino 49° 08' 60" N 125° 55' 00" W
Tabla de Mareas de Tom Bay 52° 23' 60" N 128° 16' 00" W
Tabla de Mareas de Trail Bay 54° 34' 60" N 130° 20' 60" W
Tabla de Mareas de Treadwell Bay 51° 06' 00" N 127° 31' 60" W
Tabla de Mareas de Trounce Inlet 53° 08' 60" N 132° 19' 00" W
Tabla de Mareas de Troup Passage 52° 15' 00" N 128° 01' 60" W
Tabla de Mareas de Tsawwassen 49° 00' 00" N 123° 07' 60" W
Tabla de Mareas de Tumbo Channel 48° 46' 60" N 123° 05' 60" W
Tabla de Mareas de Twin Islands 50° 01' 60" N 124° 55' 60" W
Tabla de Mareas de Uchucklesit Inlet 49° 00' 00" N 125° 00' 00" W
Tabla de Mareas de Ucluelet 48° 57' 00" N 125° 32' 60" W
Tabla de Mareas de Union Seamount 49° 34' 60" N 132° 46' 60" W
Tabla de Mareas de Valdes Island 49° 02' 60" N 123° 37' 00" W
Tabla de Mareas de Vancouver 49° 16' 60" N 123° 07' 00" W
Tabla de Mareas de Victoria 48° 25' 00" N 123° 22' 00" W
Tabla de Mareas de Village Bay 48° 51' 00" N 123° 19' 00" W
Tabla de Mareas de Waddington Harbour 50° 55' 60" N 124° 50' 60" W
Tabla de Mareas de Wadhams 51° 31' 00" N 127° 31' 00" W
Tabla de Mareas de Wainwright Basin 54° 15' 00" N 130° 13' 60" W
Tabla de Mareas de Welcome Bay 49° 42' 00" N 124° 32' 60" W
Tabla de Mareas de Whaler Bay 48° 52' 60" N 123° 19' 60" W
Tabla de Mareas de Whaletown Bay 50° 06' 00" N 125° 02' 60" W
Tabla de Mareas de White Rock 49° 01' 00" N 122° 47' 60" W
Tabla de Mareas de Wiah Point 54° 07' 00" N 132° 19' 00" W
Tabla de Mareas de William Head 48° 19' 60" N 123° 31' 60" W
Tabla de Mareas de Winchelsea Island 49° 17' 60" N 124° 04' 60" W
Tabla de Mareas de Winter Harbour 50° 31' 00" N 128° 00' 00" W
Tabla de Mareas de Yorke Island 50° 27' 00" N 125° 58' 60" W
Tabla de Mareas de Zeballos 49° 58' 60" N 126° 50' 60" W

Lugares de pesca en British Columbia